2026 Data Study

Best German States for Nurses

We analyzed the official TVöD-P (public service) nursing salaries against the average rent for a 1-bedroom apartment in all 16 German states. Here is where your salary goes the furthest.

RankStateStarting Salary (Gross)Avg Rent (1-Bed)Savings PotentialRating
1 North Rhine-Westphalia (NRW) Top Pick €3,150€700 Excellent 4.9/5.0
2 Lower Saxony €3,100€650 Excellent 4.8/5.0
3 Saxony €2,950€500 Excellent 4.8/5.0
4 Saxony-Anhalt €2,950€500 Excellent 4.8/5.0
5 Thuringia €2,950€500 Excellent 4.8/5.0
6 Rhineland-Palatinate €3,100€650 Very Good 4.7/5.0
7 Brandenburg €3,000€550 Excellent 4.7/5.0
8 Saarland €3,050€600 Very Good 4.7/5.0
9 Hesse €3,200€850 Very Good 4.6/5.0
10 Schleswig-Holstein €3,100€700 Very Good 4.6/5.0
11 Bremen €3,100€650 Very Good 4.6/5.0
12 Bavaria €3,200€950 Good 4.5/5.0
13 Mecklenburg-Vorpommern €2,900€500 Very Good 4.5/5.0
14 Baden-Württemberg €3,250€900 Good 4.4/5.0
15 Berlin €3,150€850 Good 4.3/5.0
16 Hamburg €3,200€950 Good 4.2/5.0

Note: Salaries are approximate based on the TVöD-P scale (P7) for registered nurses without specialized intensive care training. Rent data is based on regional averages for a 45-60 sqm apartment outside the city center. Taxes and social contributions will reduce the gross salary by approximately 35-40% depending on tax class.

Ready to move to Germany?

We place nurses across all 16 states. Let us help you find the hospital that offers the best balance of salary, lifestyle, and career growth.

Apply Safely Now